HA-DX 2019. Végeredmény
HA Stations
===========
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. HA1XY 92 278 0 23 0 Electronic Log
2. HA1XYL 123 365 0 39 0 Electronic Log
3. HA2D 49 145 0 21 0 Electronic Log
4. HA3FUT 34 100 0 15 0 Electronic Log
5. HA3KGC 35 105 0 14 0 Electronic Log
6. HA3UF 19 63 0 12 0 Electronic Log
7. HA5NP 435 1371 0 53 0 Electronic Log
8. HA5OH 1 5 0 1 0 Electronic Log
9. HA6NN 327 945 0 61 0 Electronic Log
10. HA7GN 167 601 0 30 0 Electronic Log
11. HA7HQ 132 393 0 34 0 Electronic Log
12. HA8LSS 31 81 0 17 0 Electronic Log
13. HA8V 85 249 0 32 0 Electronic Log
14. HG1Z 91 267 0 21 0 Electronic Log
15. HG2W 176 534 0 36 0 Electronic Log
16. HG5M 123 364 0 43 0 Electronic Log
MULTI-OP ALL HIGH MIXED ONE
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG7T 1702 5394 0 209 1127346 Electronic Log
2. HG6N 1672 5235 0 214 1120290 Electronic Log
3. HG5C 1215 3631 0 150 544650 Electronic Log
4. HG6L 998 2976 0 156 464256 Electronic Log
MULTI-OP ALL LOW MIXED ONE
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG1S 1445 4737 0 189 895293 Electronic Log
2. HG5A 1087 3254 0 157 510878 Electronic Log
3. HA5N 98 290 0 26 7540 Electronic Log
4. HA8KAZ 26 68 0 9 612 Electronic Log
5. HG5P 17 37 0 8 296 Electronic Log
SINGLE-OP 10M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8W 48 58 0 5 290 Electronic Log
2. HA1TI 3 5 0 2 10 Electronic Log
SINGLE-OP 15M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG1A 46 96 0 12 1152 Electronic Log
2. HA1SU 15 37 0 8 296 Electronic Log
3. HA2MI 390 28 0 5 140 Electronic Log
SINGLE-OP 160M HIGH MIXED
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG0R 416 1182 0 47 55554 Electronic Log
2. HA6FQ 96 260 0 23 5980 Electronic Log
SINGLE-OP 20M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8R 618 2245 0 70 157150 Electronic Log
2. HA8IB 431 1521 0 71 107991 Electronic Log
3. HA0LP 228 764 0 50 38200 Electronic Log
4. HA8FM 219 806 0 37 29822 Electronic Log
5. HA0HW 145 462 0 22 10164 Electronic Log
SINGLE-OP 40M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5UK 665 1934 0 58 112172 Electronic Log
2. HA1AD 626 1935 0 57 110295 Electronic Log
3. HA7I 552 1564 0 53 82892 Electronic Log
4. HA7SBQ 552 1604 0 51 81804 Electronic Log
5. HA8LLK 489 1499 0 53 79447 Electronic Log
6. HG8K 515 1540 0 48 73920 Electronic Log
7. HA1TD 463 1426 0 48 68448 Electronic Log
8. HA8TP 437 1332 0 46 61272 Electronic Log
9. HA3FMR 383 1135 0 46 52210 Electronic Log
10. HA1TV 322 994 0 45 44730 Electronic Log
11. HA0DR 305 949 0 46 43654 Electronic Log
12. HA1RJ 322 972 0 41 39852 Electronic Log
13. HA8FY 334 1006 0 38 38228 Electronic Log
14. HG0M 207 625 0 32 20000 Electronic Log
15. HA1ZZ 134 404 0 27 10908 Electronic Log
SINGLE-OP 80M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8Z 730 2180 0 49 106820 Electronic Log
2. HG1G 741 2101 0 47 98747 Electronic Log
3. HA5JI 576 1618 0 42 67956 Electronic Log
4. HA2MV 751 1453 0 42 61026 Electronic Log
5. HA3YE 491 1375 0 43 59125 Electronic Log
6. HG5R 477 1337 0 41 54817 Electronic Log
7. HA1WD 467 1285 0 40 51400 Electronic Log
8. HA7NK 428 1193 0 42 50106 Electronic Log
9. HA8WY 419 1173 0 40 46920 Electronic Log
10. HA8JV 224 656 0 37 24272 Electronic Log
SINGLE-OP ALL HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA6A 1710 5531 0 213 1178103 Electronic Log
2. HA8QZ 1480 4566 0 190 867540 Electronic Log
3. HA8BE 1155 3463 0 169 585247 Electronic Log
4. HA8DU 1138 3595 0 153 550035 Electronic Log
5. HG6O 1027 2935 0 144 422640 Electronic Log
6. HG4F 980 2999 0 125 374875 Electronic Log
7. HA0LC 783 2519 0 99 249381 Electronic Log
8. HA7RY 610 1968 0 119 234192 Electronic Log
9. HA3OU 687 2113 0 109 230317 Electronic Log
10. HG2DX 517 1595 0 107 170665 Electronic Log
11. HA7VK 504 1470 0 112 164640 Electronic Log
12. HA7LW 555 1675 0 96 160800 Electronic Log
13. HA2NP 512 1528 0 105 160440 Electronic Log
14. HA4AA 224 616 0 74 45584 Electronic Log
15. HA1AS 239 686 0 61 41846 Electronic Log
16. HA1A 177 549 0 37 20313 Electronic Log
SINGLE-OP ALL HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA3NU 1961 6268 0 212 1328816 Electronic Log
2. HA9A 1262 4097 0 159 651423 Electronic Log
3. HG6Y 777 2665 0 128 341120 Electronic Log
4. HA2NA 780 2333 0 90 209970 Electronic Log
5. HA5T 479 1374 0 105 144270 Electronic Log
6. HA2VR 420 1203 0 96 115488 Electronic Log
7. HA6P 331 1017 0 78 79326 Electronic Log
8. HA6AA 326 994 0 61 60634 Electronic Log
9. HA7AJ 13 21 0 7 147 Electronic Log
SINGLE-OP ALL HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5DDX 403 1266 0 88 111408 Electronic Log
2. HA5OLA 63 183 0 36 6588 Electronic Log
3. HA3FHH 51 159 0 21 3339 Electronic Log
SINGLE-OP ALL LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5X 1173 3410 0 156 531960 Electronic Log
2. HA7UI 811 2413 0 140 337820 Electronic Log
3. HA8AR 639 1853 0 104 192712 Electronic Log
4. HA8WZ 516 1587 0 96 152352 Electronic Log
5. HA7PO 477 1410 0 99 139590 Electronic Log
6. HA0IL 457 1341 0 101 135441 Electronic Log
7. HA3MG 435 1238 0 102 126276 Electronic Log
8. HA2DX 374 1084 0 89 96476 Electronic Log
9. HA6ON 413 1186 0 79 93694 Electronic Log
10. HA3HK 406 1163 0 78 90714 Electronic Log
11. HA5ZG 374 1128 0 79 89112 Electronic Log
12. HA8AP 319 917 0 74 67858 Electronic Log
13. HA7ME 263 804 0 80 64320 Electronic Log
14. HA2FA 269 839 0 75 62925 Electronic Log
15. HA2MN 275 805 0 64 51520 Electronic Log
16. HA3PV 241 731 0 68 49708 Electronic Log
17. HA8EN 269 811 0 56 45416 Electronic Log
18. HA8TKS 196 580 0 57 33060 Electronic Log
19. HA8SSG 192 620 0 53 32860 Electronic Log
20. HA0IM 119 361 0 52 18772 Electronic Log
21. HA2SK 113 325 0 42 13650 Electronic Log
22. HA7SG 99 361 0 23 8303 Electronic Log
23. HA5CRT 90 258 0 28 7224 Electronic Log
24. HA5FM 70 206 0 30 6180 Electronic Log
25. HA6VV 97 247 0 25 6175 Electronic Log
26. HA1DD 79 235 0 26 6110 Electronic Log
27. HA8NT 54 182 0 19 3458 Electronic Log
28. HA7RF 32 98 0 15 1470 Electronic Log
29. HA9TA 17 53 0 12 636 Electronic Log
SINGLE-OP ALL LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8C 1034 3181 0 145 461245 Electronic Log
2. HA4FB 964 2892 0 130 375960 Electronic Log
3. HA7MF 767 2217 0 126 279342 Electronic Log
4. HA5OO 665 1858 0 115 213670 Electronic Log
5. HA5PP 421 1249 0 101 126149 Electronic Log
6. HA8AT 381 1188 0 80 95040 Electronic Log
7. HA4YF 355 1011 0 91 92001 Electronic Log
8. HA8CQ 403 1241 0 72 89352 Electronic Log
9. HA7PL 297 854 0 64 54656 Electronic Log
10. HA8ES 270 759 0 65 49335 Electronic Log
11. HA2OS 165 483 0 51 24633 Electronic Log
12. HA7AVU 105 309 0 45 13905 Electronic Log
13. HA2G 79 209 0 37 7733 Electronic Log
14. HA1LZ 78 228 0 28 6384 Electronic Log
15. HA1TNX 64 188 0 24 4512 Electronic Log
16. HA6WT 54 162 0 26 4212 Electronic Log
17. HG6IRA 32 100 0 17 1700 Electronic Log
SINGLE-OP ALL LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG6R 226 691 0 76 52516 Electronic Log
2. HA0KA 136 325 0 49 15925 Electronic Log
3. HA1IO 73 217 0 35 7595 Electronic Log
4. HA4BF 84 250 0 29 7250 Electronic Log
5. HA0SF 57 161 0 32 5152 Electronic Log
6. HA0RZK 43 128 0 21 2688 Electronic Log
6. HA8MZ 42 128 0 21 2688 Electronic Log
7. HA2MM 12 42 0 8 336 Electronic Log
8. HG2YL 16 46 0 7 322 Electronic Log
SINGLE-OP ALL MIXED SWL
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA10013 17 41 0 8 328 Electronic Log
SINGLE-OP ALL QRP CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA3JB 474 1410 0 78 109980 Electronic Log
2. HG3C 343 999 0 85 84915 Electronic Log
3. HG5O 324 964 0 75 72300 Electronic Log
4. HA4FY 218 668 0 37 24716 Electronic Log
5. HA5YG 160 427 0 57 24339 Electronic Log
SINGLE-OP ALL QRP MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5BA 481 1314 0 88 115632 Electronic Log
2. HA5NB 414 1178 0 98 115444 Electronic Log
3. HG6C 362 1082 0 90 97380 Electronic Log
4. HG8X 333 967 0 67 64789 Electronic Log
5. HA5LC 146 410 0 52 21320 Electronic Log
SINGLE-OP ALL QRP SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5BLK 19 45 0 8 360 Electronic Log
2. HA5JX 3 7 0 3 21 Electronic Log
Non HA Stations
===============
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. 4Z5OZ 1 0 0 1 0 Electronic Log
2. 9A1AA 969 1800 0 92 0 Electronic Log
3. DJ3RA 2 6 0 1 0 Electronic Log
4. DL1SL 56 118 0 11 0 Electronic Log
5. DL4CF 78 175 0 10 0 Electronic Log
6. DL5CL 71 183 0 21 0 Electronic Log
7. DL6GCE 6 36 0 6 0 Electronic Log
8. DM4JK 11 26 0 3 0 Electronic Log
9. DO6PA 18 38 0 3 0 Electronic Log
10. DO9SR 42 122 0 13 0 Electronic Log
11. E71CQ 3 3 0 1 0 Electronic Log
12. F4IEC 2 2 0 1 0 Electronic Log
13. F6GEU 37 163 0 23 0 Electronic Log
14. G0BHK 5 10 0 1 0 Electronic Log
15. I1NVU 27 67 0 7 0 Electronic Log
16. IK2MXM/QRP 53 134 0 14 0 Electronic Log
17. IZ3GNG 89 534 0 69 0 Electronic Log
18. KM4IAJ 2 12 0 2 0 Electronic Log
19. LY2KA 130 324 0 27 0 Electronic Log
20. LY6A 504 1093 0 67 0 Electronic Log
21. LZ1JZ 114 250 0 22 0 Electronic Log
22. LZ1QN 166 459 0 45 0 Electronic Log
23. OK1ITK 57 117 0 11 0 Electronic Log
24. OK2HFC 46 133 0 15 0 Electronic Log
25. OK2PAY 19 44 0 4 0 Electronic Log
26. OK2XDD 0 0 0 1 0 Electronic Log
27. OK4FF 7 7 0 1 0 Electronic Log
28. OK5E 264 540 0 42 0 Electronic Log
29. ON6LO 35 61 0 3 0 Electronic Log
30. PA3I 98 216 0 18 0 Electronic Log
31. PA7F 99 221 0 18 0 Electronic Log
32. PY4HO 51 215 0 18 0 Electronic Log
33. R2PA 96 272 0 27 0 Electronic Log
34. RA3FD 7 42 0 7 0 Electronic Log
35. RA4DB 8 38 0 6 0 Electronic Log
36. RG2A 22 41 0 2 0 Electronic Log
37. RW5CW 20 52 0 6 0 Electronic Log
38. S52AW 565 1141 0 71 0 Electronic Log
39. S53F 105 225 0 16 0 Electronic Log
40. SP3FYX 18 28 0 2 0 Electronic Log
41. SP4HHI 8 28 0 4 0 Electronic Log
42. SP4W 357 823 0 52 0 Electronic Log
43. SV1BJW 45 128 0 14 0 Electronic Log
44. UA9SMU 3 12 0 1 0 Electronic Log
45. UC8U 42 147 0 9 0 Electronic Log
46. UR0HQ 57 140 0 5 0 Electronic Log
47. UR6EA 157 341 0 26 0 Electronic Log
48. US5EEK 64 203 0 22 0 Electronic Log
49. UT4LW 295 835 0 71 0 Electronic Log
50. YQ6A 74 224 0 27 0 Electronic Log
51. YT6W 281 515 0 33 0 Electronic Log
52. YU1HFG 6 8 0 1 0 Electronic Log
MULTI-OP ALL HIGH MIXED ONE
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. R5DC 1197 2751 0 152 418152 Electronic Log
2. IU3QJZ 997 2144 0 115 246560 Electronic Log
3. RK4W 381 1000 0 65 65000 Electronic Log
4. S51DX 546 990 0 54 53460 Electronic Log
5. PI4YLC 240 558 0 43 23994 Electronic Log
6. UZ2I 191 486 0 47 22842 Electronic Log
7. PA6B 134 342 0 31 10602 Electronic Log
8. RK3MXT 100 315 0 30 9450 Electronic Log
9. TM2F 227 342 0 11 3762 Electronic Log
10. F8FLN 69 173 0 17 2941 Electronic Log
11. RM9A 67 244 0 11 2684 Electronic Log
12. S59T 50 71 0 3 213 Electronic Log
13. YB3ZBD 7 15 0 1 15 Electronic Log
MULTI-OP ALL HIGH MIXED UNLIMITED
---------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. DF0SX 1461 3048 0 123 374904 Electronic Log
2. RK3T 1161 2621 0 137 359077 Electronic Log
3. IQ8UW 114 374 0 40 14960 Electronic Log
4. PI4D 253 471 0 29 13659 Electronic Log
5. OE1XA 68 144 0 13 1872 Electronic Log
MULTI-OP ALL LOW MIXED ONE
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A7T 617 1681 0 129 216849 Electronic Log
2. RK4HYT 435 1277 0 106 135362 Electronic Log
3. TC3N 279 995 0 48 47760 Electronic Log
4. OK1KKI 323 704 0 45 31680 Electronic Log
5. YU1ANO 205 560 0 39 21840 Electronic Log
6. UW6M 175 443 0 39 17277 Electronic Log
7. R0AK 132 409 0 21 8589 Electronic Log
8. OK2KYK 202 359 0 21 7539 Electronic Log
9. IQ5VR 135 312 0 22 6864 Electronic Log
10. YT5L 83 220 0 22 4840 Electronic Log
11. N1SOH 42 168 0 20 3360 Electronic Log
12. JK2VOC 55 176 0 11 1936 Electronic Log
SINGLE-OP 10M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. LZ4TX 18 93 0 12 1116 Electronic Log
SINGLE-OP 15M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. UA3RU 56 1 0 1 1 Electronic Log
SINGLE-OP 160M HIGH CW
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A5W 357 668 0 32 21376 Electronic Log
2. YU1EA 171 368 0 28 10304 Electronic Log
3. UT2IV 194 367 0 27 9909 Electronic Log
4. SP3GTS 134 303 0 26 7878 Electronic Log
5. SP2FVN 99 203 0 17 3451 Electronic Log
6. YO5AJR 219 103 0 32 3296 Electronic Log
7. DL3DW 101 201 0 16 3216 Electronic Log
8. S57C 70 142 0 13 1846 Electronic Log
9. DF4XX 33 68 0 6 408 Electronic Log
10. OH2KI 12 57 0 7 399 Electronic Log
11. HB9FBA 16 56 0 7 392 Electronic Log
12. JH2FXK 4 13 0 1 13 Electronic Log
SINGLE-OP 160M HIGH MIXED
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A3B 135 292 0 23 6716 Electronic Log
2. YO2GL 130 267 0 21 5607 Electronic Log
SINGLE-OP 160M HIGH SSB
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. SQ7CL 61 106 0 8 848 Electronic Log
SINGLE-OP 160M LOW CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. OK2BFN 197 361 0 27 9747 Electronic Log
2. SP9TTG 144 316 0 29 9164 Electronic Log
3. LY2NZ 111 238 0 21 4998 Electronic Log
4. LY2BMX 104 223 0 19 4237 Electronic Log
5. UG4I 169 202 0 17 3434 Electronic Log
6. OK1BLU 72 181 0 17 3077 Electronic Log
7. SP5EWX 68 168 0 17 2856 Electronic Log
8. DF7RG 67 167 0 16 2672 Electronic Log
9. LZ1IA 53 145 0 14 2030 Electronic Log
10. HB9CPS 62 142 0 13 1846 Electronic Log
11. YO8WW 54 121 0 12 1452 Electronic Log
12. DL4DZ 54 124 0 11 1364 Electronic Log
13. SP2MHC 55 105 0 9 945 Electronic Log
14. SM6IQD 43 72 0 6 432 Electronic Log
15. DF8UO 44 57 0 5 285 Electronic Log
16. LY2TS 33 52 0 5 260 Electronic Log
SINGLE-OP 160M LOW MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. UX1UX 124 243 0 19 4617 Electronic Log
2. DL7VMM 51 106 0 10 1060 Electronic Log
SINGLE-OP 160M LOW SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. YT3PL 7 22 0 3 66 Electronic Log
2. OE6HWF 3 3 0 1 3 Electronic Log
3. SQ9GOL 1 1 0 1 1 Electronic Log
SINGLE-OP 20M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. UN9GD 431 1463 0 46 67298 Electronic Log
2. UN4PG 328 1093 0 39 42627 Electronic Log
3. RN4W 477 926 0 46 42596 Electronic Log
4. UC0A 311 1019 0 37 37703 Electronic Log
5. K3ZO 236 875 0 36 31500 Electronic Log
6. IK3QAR 235 516 0 34 17544 Electronic Log
7. RA6MQ 209 483 0 29 14007 Electronic Log
8. K4WW 108 425 0 27 11475 Electronic Log
9. N4BP 150 532 0 21 11172 Electronic Log
10. JA2XYO 137 448 0 22 9856 Electronic Log
11. R9CD 129 405 0 17 6885 Electronic Log
12. GD4EIP 93 267 0 25 6675 Electronic Log
13. S57WJ 94 275 0 19 5225 Electronic Log
14. SP7JLH 128 303 0 16 4848 Electronic Log
15. W1UJ 79 285 0 12 3420 Electronic Log
16. Z35F 119 200 0 13 2600 Electronic Log
17. IQ2CU 137 242 0 7 1694 Electronic Log
18. YO3LW 210 321 0 5 1605 Electronic Log
19. JA3DAY 22 111 0 13 1443 Electronic Log
20. DL2OM 130 201 0 7 1407 Electronic Log
21. 7K4VPV 30 113 0 10 1130 Electronic Log
22. LZ1DQ 193 260 0 3 780 Electronic Log
23. JK1LUY 22 86 0 9 774 Electronic Log
24. LZ4AE 151 244 0 3 732 Electronic Log
25. DL9LM 102 175 0 2 350 Electronic Log
26. RK0UT 47 114 0 3 342 Electronic Log
27. YC1DOL 16 55 0 3 165 Electronic Log
28. I2VXJ 76 116 0 1 116 Electronic Log
SINGLE-OP 20M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. RM6AA 417 980 0 45 44100 Electronic Log
2. R9XV 161 373 0 26 9698 Electronic Log
3. R5FU 144 348 0 24 8352 Electronic Log
4. F5PHY 137 358 0 22 7876 Electronic Log
5. VK5GR 19 87 0 8 696 Electronic Log
SINGLE-OP 20M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. EA7KI 418 633 0 22 13926 Electronic Log
2. R3GZ 90 186 0 14 2604 Electronic Log
3. RA3OA 100 182 0 11 2002 Electronic Log
4. OH1TD 73 165 0 12 1980 Electronic Log
5. R3ST 40 99 0 10 990 Electronic Log
6. A65DC 22 90 0 8 720 Electronic Log
7. OH9GIT 17 62 0 9 558 Electronic Log
8. UX3IT 62 94 0 4 376 Electronic Log
9. DL6BLD 20 24 0 1 24 Electronic Log
SINGLE-OP 20M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. UA6ARR 289 815 0 46 37490 Electronic Log
2. EA1WH 272 772 0 48 37056 Electronic Log
3. UA3RZ 321 725 0 39 28275 Electronic Log
4. RN9RF 201 696 0 29 20184 Electronic Log
5. UD8A 155 567 0 29 16443 Electronic Log
6. UA5F 153 454 0 33 14982 Electronic Log
7. EA1CS 136 379 0 33 12507 Electronic Log
8. RA1AL 136 364 0 34 12376 Electronic Log
9. R7MT 129 379 0 30 11370 Electronic Log
10. R8WO 131 472 0 23 10856 Electronic Log
11. RL9I 149 511 0 19 9709 Electronic Log
12. RW0AJ 136 456 0 21 9576 Electronic Log
13. UN7ZZ 97 377 0 25 9425 Electronic Log
14. RT6N 124 347 0 27 9369 Electronic Log
15. SM6CUK 135 403 0 21 8463 Electronic Log
16. RN6AJ 115 329 0 25 8225 Electronic Log
17. IT9CHU 196 386 0 20 7720 Electronic Log
18. R4WR 93 278 0 25 6950 Electronic Log
19. RW9AV 98 342 0 20 6840 Electronic Log
20. OH5ZA 75 233 0 27 6291 Electronic Log
21. RX9CC 107 363 0 17 6171 Electronic Log
22. 9M2YDX 92 337 0 18 6066 Electronic Log
23. CT1DRB 146 299 0 19 5681 Electronic Log
24. R7KU 117 262 0 20 5240 Electronic Log
25. OD5ZF 62 243 0 18 4374 Electronic Log
26. RG3B 56 202 0 19 3838 Electronic Log
27. R4MA 50 171 0 19 3249 Electronic Log
28. UA9FGJ 50 164 0 18 2952 Electronic Log
29. IZ8EFD 128 240 0 12 2880 Electronic Log
30. RA9AFZ 62 218 0 13 2834 Electronic Log
31. RD3FT 71 188 0 14 2632 Electronic Log
32. R0SBZ 47 165 0 14 2310 Electronic Log
33. CT7ANO 69 157 0 13 2041 Electronic Log
34. R9QQ 55 186 0 9 1674 Electronic Log
35. F5JU 43 150 0 11 1650 Electronic Log
36. JK8PBO 42 139 0 11 1529 Electronic Log
37. YB1TIA 33 138 0 10 1380 Electronic Log
38. R1QE 33 101 0 11 1111 Electronic Log
39. R2AHS 32 102 0 10 1020 Electronic Log
40. JA2GHP 23 83 0 10 830 Electronic Log
41. R4WZ 27 92 0 9 828 Electronic Log
42. IT9NAN 64 115 0 7 805 Electronic Log
43. YO2IS 118 201 0 4 804 Electronic Log
44. BH6KWC 21 80 0 10 800 Electronic Log
45. SM6VWG 98 148 0 5 740 Electronic Log
46. PY1AX 32 111 0 6 666 Electronic Log
47. KE3O 10 60 0 10 600 Electronic Log
48. JA0BJY 21 73 0 7 511 Electronic Log
49. RZ9WA 10 54 0 8 432 Electronic Log
50. YT7IM 32 68 0 5 340 Electronic Log
51. YB1EGP 8 42 0 6 252 Electronic Log
52. RA9XSL 10 46 0 5 230 Electronic Log
53. OK2BJK 56 102 0 2 204 Electronic Log
54. K2RK 14 44 0 4 176 Electronic Log
55. DL4XU 92 145 0 1 145 Electronic Log
56. UX7QD 105 140 0 1 140 Electronic Log
57. TA3AER 39 111 0 1 111 Electronic Log
58. LY2LF 51 101 0 1 101 Electronic Log
59. JA9LNZ 6 25 0 3 75 Electronic Log
60. PD3OES 46 74 0 1 74 Electronic Log
61. PB0ACU 46 72 0 1 72 Electronic Log
62. SP3FSM 27 51 0 1 51 Electronic Log
63. R6KEE 19 45 0 1 45 Electronic Log
64. YO8BDW 16 42 0 1 42 Electronic Log
65. JL1NIE 2 12 0 2 24 Electronic Log
66. ON4LY 8 19 0 1 19 Electronic Log
67. BA4TB 2 6 0 1 6 Electronic Log
SINGLE-OP 20M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. RM7C 434 997 0 45 44865 Electronic Log
2. RW4WA 253 684 0 38 25992 Electronic Log
3. RV3FF 217 588 0 39 22932 Electronic Log
4. UN8PT 181 617 0 32 19744 Electronic Log
5. UN0LM 197 680 0 28 19040 Electronic Log
6. RA4DR 69 414 0 40 16560 Electronic Log
7. UA4ACP 142 408 0 33 13464 Electronic Log
8. RU4LM 103 280 0 20 5600 Electronic Log
9. CN8MAA 107 214 0 22 4708 Electronic Log
10. RA3DGH 51 157 0 15 2355 Electronic Log
11. JE1RRK 32 105 0 11 1155 Electronic Log
12. A71AE 26 109 0 10 1090 Electronic Log
13. EW7BA 100 168 0 2 336 Electronic Log
14. PD7CJT 98 144 0 2 288 Electronic Log
15. DL2FQ 51 65 0 1 65 Electronic Log
16. YO8TND 6 10 0 1 10 Electronic Log
SINGLE-OP 20M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. RK3DYB 165 332 0 23 7636 Electronic Log
2. EA1DHB 59 184 0 21 3864 Electronic Log
3. R7MP 53 142 0 15 2130 Electronic Log
4. IK4LZH 89 182 0 5 910 Electronic Log
5. RA6LIS 27 82 0 8 656 Electronic Log
6. UR4MS 43 74 0 5 370 Electronic Log
7. BG7BES 24 78 0 4 312 Electronic Log
8. A65FH 13 54 0 5 270 Electronic Log
9. GU0UVH 11 36 0 5 180 Electronic Log
10. R4PCI 7 34 0 5 170 Electronic Log
11. R3LC 82 91 0 1 91 Electronic Log
12. YM1KE 85 87 0 1 87 Electronic Log
13. UA9SUV/8 8 30 0 2 60 Electronic Log
14. PD8DX 47 57 0 1 57 Electronic Log
15. PD1B 37 43 0 1 43 Electronic Log
16. SQ9EDZ 27 35 0 1 35 Electronic Log
17. LZ2YO 32 34 0 1 34 Electronic Log
18. IT9OPR 31 33 0 1 33 Electronic Log
18. YO5PVZ 25 33 0 1 33 Electronic Log
19. 9A5CAN 27 29 0 1 29 Electronic Log
20. YB2MM 9 28 0 1 28 Electronic Log
21. DJ6DO 17 23 0 1 23 Electronic Log
22. F4FUB 15 22 0 1 22 Electronic Log
23. RV1CB 14 19 0 1 19 Electronic Log
24. DL7FB 15 17 0 1 17 Electronic Log
25. PD5ISW 14 14 0 1 14 Electronic Log
26. Z34PEC 8 9 0 1 9 Electronic Log
27. DL7LZ 5 5 0 1 5 Electronic Log
28. EA3GYE 3 3 0 1 3 Electronic Log
29. DL7CU 7 2 0 1 2 Electronic Log
29. RA9OCP 2 2 0 1 2 Electronic Log
30. M0RNW 1 1 0 1 1 Electronic Log
SINGLE-OP 40M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A3VM 833 1616 0 47 75952 Electronic Log
2. LZ7J 650 1308 0 46 60168 Electronic Log
3. LY2MM 536 1130 0 47 53110 Electronic Log
4. UF5D 490 1047 0 42 43974 Electronic Log
5. Z35Y 470 962 0 43 41366 Electronic Log
6. R6CC 352 873 0 42 36666 Electronic Log
7. R7AT 363 815 0 40 32600 Electronic Log
8. OH1RX 297 671 0 39 26169 Electronic Log
9. 9A6A 422 776 0 33 25608 Electronic Log
10. YL2TD 310 618 0 33 20394 Electronic Log
11. YO5KUC 383 647 0 30 19410 Electronic Log
12. RL5A 407 535 0 32 17120 Electronic Log
13. IK4ZHH 306 540 0 30 16200 Electronic Log
14. 9A1CRT 310 571 0 27 15417 Electronic Log
15. UT/HA5UX 186 459 0 32 14688 Electronic Log
16. LB6KC 184 439 0 31 13609 Electronic Log
17. IK1BPL 143 368 0 23 8464 Electronic Log
18. F6FYA 195 381 0 20 7620 Electronic Log
19. F6IPT 100 295 0 25 7375 Electronic Log
20. N1RR 69 285 0 22 6270 Electronic Log
21. I0WBX 79 191 0 17 3247 Electronic Log
22. JF2OZH 51 187 0 17 3179 Electronic Log
23. JO7KMB 104 155 0 14 2170 Electronic Log
24. OM5VS 109 188 0 11 2068 Electronic Log
25. UI2F 58 148 0 12 1776 Electronic Log
26. NT2DR 24 102 0 11 1122 Electronic Log
27. R9LM 33 119 0 8 952 Electronic Log
28. EA4AOC 111 59 0 16 944 Electronic Log
29. UN7ZW 28 93 0 5 465 Electronic Log
30. DL2ZBO 5 5 0 1 5 Electronic Log
SINGLE-OP 40M HIGH MIXED
------------------------
